![]() |
| ASSUMPTIONS MADE FOR WORKING OUT COST OF CULTIVATION OF BAMBOO UNDER INDIAN CONDITION | |||||
| Spacing (Meters) | 5 X 4 | ||||
| No. of Plants / acre | 200 | ||||
| Mortality Replacement (%) | 10 | ||||
| Manure required (Kg per plant per year) | 10 | ||||
| Fertilizer required (Kg per plant per year) | 7.2 | ||||
| Cost of Manure(Rs / Kg) | 0.25 | ||||
| Cost of Fertilizer (Rs / Kg)** | 5 | ||||
| Irrigation Cost / acre (Rs.) | 2100 | ||||
| Drip system Cost / acre (Rs.) | 12000 | ||||
| No. of Irrigations / year | 210 | ||||
| Seedling price (Rs. / Seedling) | 20 | ||||
| Labour wages (Rs. / manday) | 50 | ||||
| No. of harvestable plants / acre (%) | 90 | ||||
| Average Weight of each culm (Kg) | 20 - 30 | ||||
| Sale price per ton (Rs.) | 1200 | ||||
|
YIELD |
|||||
| Year | V | VI | VII | VIII | IX Onwards |
| No. of culms per clump | 5 | 7 | 9 | 10 | 10 |
| No. of culm per acre | 900 | 1260 | 1620 | 1800 | 1800 |
| Wt. in Kgs / Culm | 15 | 20 | 25 | 30 | 30 |
| Yield in ton | 13.5 | 25.2 | 40.5 | 54 | 54 |
| * It is assumed that the minimum plot is 5 acres. | |||||
| ** Source of NPK - Urea: Single Super Phosphate : Murite Of Potash | |||||
|
COST OF CULTIVATON PER ACRE IN INDIAN RUPEES |
||||||||
| Sl.No | Items | Mandays | I year | II year | III year | IV year | V year | Total |
| 1 | Ploughing ( Ist year - 3 times & IInd year - 1 time) | 1,000.00 | - | - | - | - | 1,000.00 | |
| 2 | Ploughing for Weed Removal | 500.00 | 500.00 | |||||
| 3 | Planting Material + Transport@ Rs.20 | 4,000.00 | - | - | - | - | 4,000.00 | |
| 4 | Mortality Replacement in II year | - | 525.00 | - | - | - | 525.00 | |
| 5 | Manures | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 2,500.00 | |
| 6 | Fertilizers | 3,600.00 | 5,400.00 | 7,200.00 | 7,200.00 | 7,200.00 | 30,600.00 | |
| 7 | Plant Protection | 100.00 | 150.00 | 200.00 | 200.00 | 200.00 | 850.00 | |
| 8 | Irrigation | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 | 10,500.00 | |
| 9 | Drip system | 12,000.00 | - | - | - | - | 12,000.00 | |
| 10 | Fencing @ Rs.6/RM for 160 RM | 960.00 | - | - | - | - | 960.00 | |
| SUB TOTAL | 24,260.00 | 9,175.00 | 10,000.00 | 10,000.00 | 10,000.00 | 63,435.00 | ||
|
|
||||||||
| 1 | Land Preparation | 2 | 100.00 | 100.00 | ||||
| 2 | Digging & Refilling of pits | 25 | 1,250.00 | 1,250.00 | ||||
| 3 | Planting & Staking | 4 | 200.00 | 200.00 | ||||
| 4 | Plant Protection / year | 1 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 250.00 |
| 5 | Weeding | 20 | 500.00 | 250.00 | 250.00 | - | - | 1,000.00 |
| 6 | Pruning from II year | 26 | - | 200.00 | 300.00 | 400.00 | 400.00 | 1,300.00 |
| 7 | Soil working & others | 1 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 250.00 |
| 8 | Harvesting during V year | 36 | - | - | - | - | 1,800.00 | 1,800.00 |
| SUB TOTAL | 2,150.00 | 550.00 | 650.00 | 500.00 | 2,300.00 | 6,150.00 | ||
| TOTAL | 26,410.00 | 9,725.00 | 10,650.00 | 10,500.00 | 12,300.00 | 69,585.00 | ||
| CONTINGENCIES @ 5% | 1,320.50 | 486.25 | 532.50 | 525.00 | 615.00 | 3,479.25 | ||
| GRAND TOTAL | 27731.00 | 10211.00 | 11183.00 | 11025.00 | 12915.00 | 73064.00 | ||
|
ESTIMATED DETAILS OF EXPENDITURE AND RETURN IN CULTIVATION OF BAMBOO UNDER IRRIGATED CONDITION WITH ADEQUATE FERTILIZER |
|||||||||||||||||
|
Spacing : 5 X 4 (Meters) Plant Population : 200 Country: Tropical Parts of India |
|||||||||||||||||
| Sl. No |
Particulars | Units | I year |
II year |
III year | IV year |
V year |
VI year | VII year | VIII year | IX year | X year |
XI year | XII year | XIII year | XIV year | XV year |
| 1 | No.of Culms/Clump | Nos., | - | - | - | - | 5 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 2 | No.culms acre | Nos., | - | - | - | - | 900 | 1260 | 1620 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| 3 | Yield per acre | Tons | - | 0 | - | - | 13.5 | 25.2 | 40.5 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| 4 | Weight of the Culm | Kgs | - | - | - | - | 15 | 20 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 5 | Total Income | Rupees | 0 | 0 | 0 | 0 | 16,200 | 30,240 | 48,600 | 64,800 | 64,800 | 64,800 | 64,800 | 64,800 | 64,800 | 64,800 | 64,800 |
| 6 | Total Expenditure | Rupees | 27,731 | 10,211 | 11,183 | 11,025 | 12,915 | 13,095 | 13,395 | 13,695 | 13,695 | 13,695 | 13,695 | 13,695 | 13,695 | 13,695 | 13,695 |
| 7 | Net Income | Rupees | -27,311 | -10,211 | -11,183 | -11,025 | 3,285 | 17,145 | 35,205 | 51,105 | 51,105 | 51,105 | 51,105 | 51,105 | 51,105 | 51,105 | 51,105 |
| Total Income for 15 yrs / Acre in Rupees :613,440 | |||||||||||||||||
| Total Expenditure for 15 yrs / Acre in Rupees:209,115 | |||||||||||||||||
| Net Income for 15 yrs / Acre in Rupees:404,764 | |||||||||||||||||